miércoles, 11 de julio de 2012

ULTIMOS SISMOS

Update time = Wed Jul 11 13:00:03 UTC 2012

Here is a list of the earthquakes located by the USGS and contributing networks for the Map of S America Region. Most recent events are at the top. (Some early events may be obscured by later ones on the map.) Click on the date portion of an earthquake record in the list below for more information.

MAGUTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP4.42012/07/11 09:11:21 18.771 -69.434 93.2 DOMINICAN REPUBLIC
MAP3.02012/07/11 09:04:01 18.933 -65.300 28.0 PUERTO RICO REGION
MAP2.92012/07/11 09:00:55 18.883 -65.291 41.0 PUERTO RICO REGION
MAP3.22012/07/11 08:05:19 19.103 -65.649 90.0 PUERTO RICO REGION
MAP3.02012/07/11 06:37:52 18.156 -66.079 39.0 PUERTO RICO
MAP2.92012/07/10 18:59:34 18.566 -68.557 120.0 DOMINICAN REPUBLIC
MAP3.02012/07/10 14:09:15 19.068 -64.067 57.0 VIRGIN ISLANDS REGION
MAP4.72012/07/10 10:43:51 -59.568 -26.241 15.6 SOUTH SANDWICH ISLANDS REGION
MAP3.22012/07/10 03:36:08 19.322 -67.442 59.0 PUERTO RICO REGION
MAP2.82012/07/09 22:17:30 18.846 -67.666 10.0 PUERTO RICO REGION
MAP4.82012/07/09 15:40:20 0.806 -29.095 10.0 CENTRAL MID-ATLANTIC RIDGE
MAP4.52012/07/09 12:56:38 -33.082 -68.277 157.7 MENDOZA, ARGENTINA
MAP4.32012/07/09 09:50:40 7.304 -73.135 41.4 NORTHERN COLOMBIA
MAP3.12012/07/09 08:17:00 18.827 -64.927 77.0 VIRGIN ISLANDS REGION
MAP2.72012/07/09 06:49:38 18.955 -65.264 17.0 PUERTO RICO REGION
MAP4.52012/07/09 01:44:27 -35.213 -72.069 49.7 MAULE, CHILE
MAP5.22012/07/08 14:41:23 -56.386 -24.058 14.8 SOUTH SANDWICH ISLANDS REGION
MAP3.32012/07/08 13:16:31 19.274 -65.168 63.0 PUERTO RICO REGION
MAP3.12012/07/08 05:48:43 18.953 -64.920 10.0 VIRGIN ISLANDS REGION
MAP2.92012/07/08 01:48:36 19.039 -67.672 25.0 PUERTO RICO REGION
MAP3.32012/07/08 01:03:59 18.064 -68.572 124.0 DOMINICAN REPUBLIC REGION
MAP3.12012/07/08 00:44:35 18.245 -68.016 69.0 MONA PASSAGE, DOMINICAN REPUBLIC
MAP4.72012/07/07 23:31:45 -55.715 -27.421 35.1 SOUTH SANDWICH ISLANDS REGION
MAP5.12012/07/07 20:32:38 18.236 -71.134 25.9 DOMINICAN REPUBLIC
MAP3.22012/07/07 14:59:11 19.205 -64.891 7.0 VIRGIN ISLANDS REGION
MAP2.62012/07/07 14:32:39 18.379 -66.341 67.0 PUERTO RICO
MAP4.82012/07/07 10:52:13 -32.505 -71.731 23.2 OFFSHORE VALPARAISO, CHILE
MAP5.42012/07/07 08:11:36 -56.239 -27.443 97.0 SOUTH SANDWICH ISLANDS REGION
MAP3.12012/07/07 07:15:53 19.060 -66.811 7.0 PUERTO RICO REGION
MAP3.42012/07/07 07:09:39 17.959 -68.467 80.0 DOMINICAN REPUBLIC REGION
MAP2.92012/07/07 06:21:38 18.604 -66.613 75.0 PUERTO RICO REGION
MAP2.72012/07/07 04:57:22 19.013 -65.486 54.0 PUERTO RICO REGION
MAP2.72012/07/07 03:43:43 18.384 -66.279 64.0 PUERTO RICO
MAP3.12012/07/07 03:40:08 18.703 -64.250 43.0 VIRGIN ISLANDS REGION
MAP2.52012/07/06 10:46:43 17.583 -67.696 16.0 PUERTO RICO REGION
MAP2.92012/07/06 06:48:40 18.080 -67.169 11.0 PUERTO RICO
MAP5.02012/07/06 06:16:47 -42.618 -73.418 13.1 GOLFO DE CORCOVADO, LOS LAGOS, CHILE
MAP3.12012/07/06 03:33:08 18.194 -64.986 120.0 VIRGIN ISLANDS REGION
MAP3.32012/07/06 00:36:03 18.860 -68.695 152.0 DOMINICAN REPUBLIC
MAP2.62012/07/05 19:18:38 18.797 -67.263 15.0 PUERTO RICO REGION
MAP2.72012/07/05 15:39:41 17.873 -66.183 4.0 PUERTO RICO REGION
MAP3.22012/07/05 09:10:41 19.191 -65.188 15.0 PUERTO RICO REGION
MAP4.02012/07/05 05:53:00 -34.494 -72.638 39.2 OFFSHORE LIBERTADOR O'HIGGINS, CHILE
MAP3.22012/07/05 04:07:11 19.205 -66.388 8.0 PUERTO RICO REGION
MAP2.92012/07/05 03:44:21 18.180 -67.373 15.0 MONA PASSAGE, PUERTO RICO
MAP4.62012/07/04 22:57:16 -37.444 -73.881 11.4 OFFSHORE BIO-BIO, CHILE
MAP5.12012/07/04 21:29:25 18.197 -62.958 88.4 ANGUILLA REGION, LEEWARD ISLANDS

No hay comentarios:

Publicar un comentario