jueves, 19 de julio de 2012

ULTIMOS SISMOS

Update time = Fri Jul 20 03:00:06 UTC 2012

Here is a list of the earthquakes located by the USGS and contributing networks for the Map of S America Region. Most recent events are at the top. (Some early events may be obscured by later ones on the map.) Click on the date portion of an earthquake record in the list below for more information.

MAGUTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP3.02012/07/19 14:00:00 19.023 -67.727 24.0 PUERTO RICO REGION
MAP4.02012/07/19 06:27:40 18.576 -65.368 99.0 PUERTO RICO REGION
MAP5.42012/07/19 05:14:25 -55.990 -27.739 83.3 SOUTH SANDWICH ISLANDS REGION
MAP3.52012/07/19 03:15:35 18.100 -67.612 151.0 MONA PASSAGE, PUERTO RICO
MAP3.02012/07/19 00:52:23 17.939 -66.103 12.0 PUERTO RICO REGION
MAP4.52012/07/18 22:06:58 -26.359 -69.781 82.1 ATACAMA, CHILE
MAP3.12012/07/18 20:33:19 17.932 -66.101 12.0 PUERTO RICO REGION
MAP3.12012/07/18 20:26:07 17.919 -66.090 6.0 PUERTO RICO REGION
MAP2.72012/07/18 19:10:06 18.934 -65.842 20.0 PUERTO RICO REGION
MAP5.12012/07/18 18:24:09 -20.748 -70.491 18.4 OFFSHORE TARAPACA, CHILE
MAP3.12012/07/18 12:44:12 19.934 -63.988 61.0 NORTH OF THE VIRGIN ISLANDS
MAP3.22012/07/18 04:41:29 18.275 -66.169 129.0 PUERTO RICO
MAP2.72012/07/18 02:37:06 19.010 -66.501 31.0 PUERTO RICO REGION
MAP3.12012/07/18 02:34:15 19.339 -66.694 30.0 PUERTO RICO REGION
MAP2.52012/07/18 01:53:04 17.826 -66.816 7.0 PUERTO RICO REGION
MAP2.92012/07/18 00:59:42 18.800 -67.469 15.0 PUERTO RICO REGION
MAP4.02012/07/17 22:03:26 -31.298 -71.210 51.8 COQUIMBO, CHILE
MAP2.82012/07/17 21:50:56 18.324 -67.846 11.0 MONA PASSAGE, PUERTO RICO
MAP2.92012/07/17 20:47:20 19.242 -66.649 11.0 PUERTO RICO REGION
MAP4.62012/07/17 20:01:31 16.529 -98.640 20.7 GUERRERO, MEXICO
MAP3.42012/07/17 19:24:03 19.964 -64.057 62.0 NORTH OF THE VIRGIN ISLANDS
MAP3.22012/07/17 18:01:08 18.848 -68.169 84.0 DOMINICAN REPUBLIC REGION
MAP4.12012/07/17 15:57:29 18.735 -99.865 78.6 ESTADO DE MEXICO, MEXICO
MAP2.62012/07/17 14:06:15 17.895 -65.173 7.0 PUERTO RICO REGION
MAP3.12012/07/17 07:34:03 18.953 -68.822 79.0 DOMINICAN REPUBLIC
MAP3.42012/07/17 07:11:18 19.534 -66.045 36.0 PUERTO RICO REGION
MAP3.02012/07/17 03:48:47 18.850 -65.137 50.0 VIRGIN ISLANDS REGION
MAP4.62012/07/17 02:35:34 -20.196 -68.949 94.1 TARAPACA, CHILE
MAP4.32012/07/16 22:49:09 16.779 -85.905 17.6 OFFSHORE HONDURAS
MAP4.62012/07/16 21:18:10 -23.241 -68.802 92.7 ANTOFAGASTA, CHILE
MAP4.62012/07/16 21:03:10 14.251 -90.450 123.2 GUATEMALA
MAP3.22012/07/16 04:00:07 19.194 -64.268 26.0 VIRGIN ISLANDS REGION
MAP4.52012/07/16 03:33:43 -13.457 -72.612 43.6 CENTRAL PERU

No hay comentarios:

Publicar un comentario